 |
 |
|
| |
About Us / Awards and Accolades |
 |
 |
| |
|
| |
Malaysia
- Most Improved Brokerage Over the Last 12 Months - AsiaMoney | 2011, 2012
- Best Salesperson in Malaysia - AsiaMoney | 2012
- Asia Pacific Project Bond of the Year (Tanjung Bin Energy) - PFI Awards | 2012
- Malaysia Capital Markets Deal of the Year (IHH Healthcare's M$6.3bn Malaysia and Singapore IPO) - IFR Asia | 2012
- Best IPO Deal Of The Year In Southeast Asia & Best Deal Of The Year In Southeast Asia for Minority Shareholders (USD3.1 billion Felda Global Ventures Holdings IPO) - Alpha Southeast Asia Deal & Solution Awards | 2012
- Best Dual-Listed IPO Of the Year in Southeast Asia; & Best Equity Deal Of The Year In Southeast Asia (RM6.7 billion (S$2.7b) IHH Equity offering) - Alpha Southeast Asia Deal & Solution Awards | 2012
- Best Mid Cap Deal Of The Year In Southeast Asia (US$241.5 million Gas Malaysia public offering) - Alpha Southeast Asia Deal & Solution Awards | 2012
- Best REIT Deal Of The Year In Southeast Asia; Most Innovative Deal Of The Year In Southeast Asia (US$275.3 million (RM837.5m) IGB REIT) - Alpha Southeast Asia Deal & Solution Awards | 2012
- Best Project Financing Deal Of The Year In Southeast Asia (US$780 million (RM2.4b) DanaInfra Nasional’s Islamic Commercial Papers & IMTN) - Alpha Southeast Asia Deal & Solution Awards | 2012
- Best Islamic Finance Deal Of The Year In Southeast Asia (US$11.1 billion (RM23.35b IMTN Programme + RM11b PLUS Guaranteed Sukuk) - Alpha Southeast Asia Deal & Solution Awards | 2012
- Best Brokerage House - Triple A Awards, The Asset Magazine | 2012
- Best M&A House - Triple A Awards, The Asset Magazine | 2012
- Best Deal (Joint bookrunner for the MITI tranche on IHH Healthcare US$2.15 billion IPO) - Triple A Awards, The Asset Magazine | 2012
- Top 2 Best Local Brokerage in Malaysia - AsiaMoney | 2011, 2012
- Top 2 Best for Overall Country Research in Malaysia - AsiaMoney | 2011, 2012
- Top 2 Best Overall Sales Services in Malaysia - AsiaMoney | 2012
- Best Financial Adviser for Asia - Global Finance, World's Best Project & Infrastructure Finance Providers | 2012
- Best Bond House – Alpha Southeast Asia | 2012
- Best Equity House - Alpha Southeast Asia | 2012
- Islamic Deal of the Year/ Best Sovereign Sukuk (Wakala Global Sukuk Bhd) - Triple A Awards, The Asset Magazine | 2012
- Best Islamic Deal, Malaysia (Wakala Global Sukuk Bhd) - Triple A Awards, The Asset Magazine | 2012
- Best Islamic Equity (Bumi Armada IPO) - Triple A Awards, The Asset Magazine | 2012
- Best Corporate Sukuk (Projek Lebuhraya Usahasama Sukuk) - Triple A Awards, The Asset Magazine | 2012
- Best Islamic Restructuring Deal (Pengurusan Aset Air Berhad) - Triple A Awards, The Asset Magazine | 2012
- Islamic Finance Deal of the Year (Wakala Global Sukuk Bhd) - Global Finance | 2012
- Best Retail Broker - Alpha Southeast Asia | 2011, 2012
- Best Equity Deal (Bumi Armada Berhad) – Islamic Finance News | 2011
- Best IPO Deal (Bumi Armada Berhad) – Islamic Finance News | 2011
- Best Musharakah Deal (Ranhill Power Sdn. Bhd.) – Islamic Finance News | 2011
- Best Cross Border Deal (PT TH Indo Plantations) – Islamic Finance News | 2011
- Best Country Deal (Wakala Global Sukuk Berhad) – Islamic Finance News | 2011
- Best Cross Border M&A (Maybank US$1.5 billion acquisition of Maybank Kim Eng Holdings) - Triple A Regional Investment Banking Awards | 2011
- Best Domestic Securitization (Sabana Shariah Compliant Industrial Reit S$132 million Islamic securitization facility) - Triple A Regional Investment Banking Awards | 2011
- Best Malaysia Bond House - IFR Asia | 2011
- Best Malaysia Equity House - IFR Asia | 2011
- Best Deal/Most Innovative Deal of the Year in South East Asia (SapuraCrest Petroleum’s MYR11.85 billion M&A) - Alpha Southeast Asia | 2011
- Best Equity/ IPO Deal of the Year in South East Asia (Bumi Armada’s USD 888 million IPO) - Alpha Southeast Asia | 2011
- Best Islamic Finance/ Most Innovative Deal of the Year in Southeast Asia (Government of Malaysia’s USD$1.2 billion & USD800 million Wakala Global Sukuk) - Alpha Southeast Asia | 2011
- Best Mid-Cap Equity Deal of the Year in Southeast Asia (Salim Ivomas Pratama’s USD$387 Million IPO) - Alpha Southeast Asia | 2011
- Best Small-Cap Equity Deal of the Year in Southeast Asia (MSM – Malaysia’s USD$270 million IPO) Alpha Southeast Asia | 2011
- Best Deal (Financial Adviser for Maybank US$1.5 billion acquisition of Maybank Kim Eng Holdings) - Triple A Awards, The Asset Magazine | 2011
- Rising Star Domestic Investment Bank - Triple A Awards, The Asset Magazine | 2011
- Top 3 Analysts in Food and Beverage Sector - The Wall Street Journal's Asia's Best Analysts Ranking and Survey | 2011
- Most Improved Brokerage Over the Last 12 Months - AsiaMoney | 2011
- Promising Young Banker Award - The Asian Banker | 2011
- Best Merger & Acquisition of the Year (Tanjong Capital Sdn Bhd RM8.79bil privatisation of Tanjong PLC)- The Edge | 2010
- Best Analyst Award, Best Strategist - The Edge | 2010
- Best Analyst Award, Transport / Auto / Shipping / Aviation - The Edge | 2010
- Best Analyst Award, Gaming - The Edge | 2010
- Most Innovative Deal/Innovative Islamic Deal of The Year South East Asia (Danga Capital, Khazanah Nasional, S$1.5bil Sukuk) - Alpha Southeast Asia | 2010
- Best Deal of The Year South East Asia (Petronas Chemicals Group RM12.8 billion (US$4.1 billion) IPO) - Alpha Southeast Asia | 2010
- Best Vanilla Loan Deal of The Year South East Asia (Weststar Aviation Services RM730 million Syndicated Islamic Facilities) - Alpha Southeast Asia | 2010
- RAM Rating Awards 2010
- RAM Lead Manager Award, Number of Issues: 2nd Place - RAM Rating Awards | 2010
- RAM Lead Manager Award (Islamic): Joint 1st - RAM Rating Awards | 2010
- RAM Awards of Distinction (Blueprint Awards): New Structured-Finance Benchmark Deal - RAM Rating Awards | 2010
- RAM Special Merit Awards: Malaysia Top Lead Manager 2010 (Corporate Sukuk Market) - RAM Rating Awards | 2010
- Top-Ranked Brokers in Malaysia for Earnings Estimates (FTSE Bursa Malaysia 30 Index, Ranked #2) – Thomson Reuters StarMine Awards | 2009
- Top-Ranked Brokers in Malaysia for Earnings Estimates (Malaysia Mid & Small Caps Stocks, Ranked #2) – Thomson Reuters StarMine Awards | 2009
Singapore
- Top 5 SGX Securities Broker (ASEAN Category) - Singapore Exchange | 2012
- Top 3 SGX Securities Broker (Structured Warrants) - Singapore Exchange | 2012
- Best Institutional Broker - Alpha Southeast Asia | 2012
- Best Mobile Phone Platform - Investment Trends, Singapore Broking Report | 2011, 2012
- Best Retail Broker Award (Merit Award)- SIAS Investors' Choice Awards | 2011, 2012
- Top 50 Singapore Brands – Brand Finance | 2008, 2009, 2010, 2011, 2012
- Best Mid-Cap Equity Deal of the Year in Southeast Asia - Alpha Southeast Asia | 2011
- Best Deal - Maybank US$1.5 Billion Acquisition of Maybank Kim Eng Holdings - Triple A Awards, The Asset Magazine | 2011
- Top 3 Local Brokerage - Asiamoney | 2011
- Top 3 Analysts in Singapore – The Wall Street Journal’s Asia’s Best Analysts Ranking and Survey | 2011
- Indonesia Capital Markets Deal of the Year: IPO of PT Indofood CBP Sukses Makmur Tbk – Thomson Reuters IFR Asia Awards | 2010
- Best Broker Award – Alpha Southeast Asia | 2008, 2009, 2010
- Best Research Call of the Year in Southeast Asia Award – Alpha Southeast Asia | 2009, 2010
- Best Retail Broker (Runner-Up) – Securities Investors Association Singapore (SIAS) | 2010
- StarMine Broker Rankings for STI Earnings Forecasts – StarMine | 2010
- Best Local Brokerage in Singapore for period of 1990 to 2008 – Asiamoney Broker Poll of Polls | 2009
Philippines
- Best Broker – FinanceAsia | 2006, 2008, 2009, 2010, 2011, 2012
- Best Retail Broker – Alpha Southeast Asia | 2011, 2012
- Top 2 Best Local Brokerage - Asiamoney | 2011
- Best Equity House – Triple A Awards, The Asset Magazine | 2009, 2011
- Best Equity House – Alpha Southeast Asia | 2011
- Best Equity House – Asiamoney | 2009
- Best Privatization Deal (Financial Adviser for Transmission Grid Corporation of The Philippines) – The Asset Magazine | 2009
- Best Equity House – FinanceAsia | 2008
- Best Small Cap Equity Deal (Joint Lead Manager and Underwriter for San Miguel Brewery Inc IPO) – The Asset Magazine | 2008
Thailand
- Best Brokerage House - Triple A Awards, The Asset Magazine | 2012
- Best Retail Broker – Alpha Southeast Asia | 2011, 2012
- The Agent of 2011 - The Thailand Futures Exchange | 2011
- Top 3 Best Research Coverage for Small Caps - Asiamoney | 2011
- Best Broker – FinanceAsia I 2010
- Best Research House (Retail) – Securities Analysts Association of Thailand I 2007, 2008
- Best Securities Analyst Award, Energy & Petrochemical Sector (Retail) – Securities Analysts Association of Thailand I 2008
- Best Securities Analyst Award, Medium & Small Capitalization (Institution) – Securities Analysts Association of Thailand I 2007
- Best Securities Analyst Award, Medium & Small Capitalization (Retail) – Securities Analysts Association of Thailand I 2007
Indonesia
- Most Active Broker - Lippo Bank | 2007
- Most Active Broker - Bisnis Indonesia | 2007
- Stockbroker with Best Trading Activity - Jakarta Stock Exchange | 2007
Vietnam
- Golden Dragon Award - Vietnam Economic Times | 2011, 2012
- Best Retail Broker (Vietnam) - Alpha Southeast Asia | 2012
- Most Trusted Brands - The Vietnam Economic Times Poll | 2009, 2010, 2012
- Vietnam Leading Securities Brand Name Award - Vietnam Association of Securities Businesses | 2009, 2010
Hong Kong
- Top Analyst in Food and Beverage Sector - Starmine Analyst Awards | 2011
|
|
|
|
|
|
|